SideHustle Calculator
Know if your side project will make money — before you build it.
Try It Free📊
Revenue Projections
See 12-month revenue, costs, and profit with beautiful charts.
🎯
Break-Even Analysis
Know exactly when your side hustle becomes profitable.
💾
Save & Compare
Save unlimited scenarios and compare different pricing models.
How It Works
1
Enter your price, expected customers, and costs
2
See instant projections and break-even analysis
3
Save scenarios and compare to pick the best model
Calculate Your Profitability
Your Numbers
$
%
$
$
$
12-Month Revenue
$8,410
12-Month Profit
$8,410
Break-Even
Month 1
Profit Margin
+100.0%
MRR at Month 12
$1,363
Total Costs
$0
| Month | Customers | Revenue | Costs | Profit | Cumulative |
|---|---|---|---|---|---|
| 1 | 10 | $290 | $0 | $290 | $290 |
| 2 | 12 | $348 | $0 | $348 | $638 |
| 3 | 13 | $377 | $0 | $377 | $1,015 |
| 4 | 15 | $435 | $0 | $435 | $1,450 |
| 5 | 17 | $493 | $0 | $493 | $1,943 |
| 6 | 20 | $580 | $0 | $580 | $2,523 |
| 7 | 23 | $667 | $0 | $667 | $3,190 |
| 8 | 27 | $783 | $0 | $783 | $3,973 |
| 9 | 31 | $899 | $0 | $899 | $4,872 |
| 10 | 35 | $1,015 | $0 | $1,015 | $5,887 |
| 11 | 40 | $1,160 | $0 | $1,160 | $7,047 |
| 12 | 47 | $1,363 | $0 | $1,363 | $8,410 |
Save & Compare Scenarios
Unlock Pro to save unlimited scenarios, compare side-by-side, and export to PDF.
Unlock Pro — $9Unlock Pro Features
Save unlimited scenarios, compare side-by-side, and export to PDF.
Get Pro — $9 one-time